- One-Time Campaign
- Periodic Campaign
- Event-Triggered and Business Event Triggered Campaign
- Inform Alert
| Channel and Platform | File Contents (S3) | File Contents (SFTP) |
|---|---|---|
|
| |
| SMS |
|
|
| Push - Android (This is not a preview, but only the content. This is because the message may render differently for each device.) |
|
|
| Push - iOS (This is not a preview, but only the content. This is because the message may render differently for each device.) |
|
|
| Push - Web (This is not a preview, but only the content. This is because the message may render differently for each device.) |
|
|
| Channel and Platform | File Contents (S3) | File Contents (SFTP) |
|---|---|---|
| - Main content (HTML) - From email address - Sender name - Subject - Reply-to email address - Date and time of email delivery - User details (To email address) | - Main content (HTML) - From email address - Sender name - Subject - Reply-to email address - Date and time of email delivery - User details (User ID and To email address) - Campaign Info (ID, name, type, app key) - Workspace Name - Delivery Type | |
| SMS | - Main content - User details (mobile number) - Channel - Connector info - Short code or service ID - Template type - Delivery time - Tracked URLs | - Main content - User details (User ID and mobile number) - Channel - Connector info - Short code or service ID - Template type - Delivery time - Tracked URLs - Campaign Info (ID, name, type, app key) - Workspace Name |
| Push - Android (This is not a preview, but only the content. This is because the message may render differently for each device.) | - Main content - Backup content (wherever backup is supported, except for basic templates) - Campaign and child campaign details - User details (Push token) - Channel - Platform | - Main content (summary, title, message, URLs) - Backup content (wherever backup is supported, except for basic templates) - Campaign and child campaign details (ID, name, type, app key, Workspace name) - User details (User ID and Push token) - Channel - Platform - Delivery type and time |
| Push - iOS (This is not a preview, but only the content. This is because the message may render differently for each device.) | - Main content - Backup content (wherever backup is supported, except for basic templates) - Campaign and child campaign details - User details (Push token) - Channel - Platform | - Main content (summary, title, message, URLs) - Backup content (wherever backup is supported, except for basic templates) - Campaign and child campaign details (ID, name, type, app key, Workspace name) - User details (User ID and Push token) - Channel - Platform - Delivery type and time |
| Push - Web (This is not a preview, but only the content. This is because the message may render differently for each device.) | - Main content - Backup content (wherever backup is supported, except for basic templates) - Campaign and child campaign details - User details (Push token) - Channel - Platform | - Main content (summary, title, message, URLs) - Backup content (wherever backup is supported, except for basic templates) - Campaign and child campaign details (ID, name, type, app key, Workspace name) - User details (User ID and Push token) - Channel - Platform - Delivery type and time |
| Channel and Platform | File Contents (S3) | File Contents (SFTP) |
|---|---|---|
| - Main content (HTML) - From email address - Sender name - Subject - Reply-to email address - Date and time of email delivery - User details (To email address) | - Main content (HTML) - From email address - Sender name - Subject - Reply-to email address - Date and time of email delivery - User details (User ID and To email address) - Campaign Info (ID, name, type, app key) - Workspace Name - Delivery Type | |
| SMS | - Main content - User details (mobile number) - Channel - Connector info - Short code or service ID - Template type - Delivery time - Tracked URLs | - Main content - User details (User ID and mobile number) - Channel - Connector info - Short code or service ID - Template type - Delivery time - Tracked URLs - Campaign Info (ID, name, type, app key) - Workspace Name |
| Push - Android (This is not a preview, but only the content. This is because the message may render differently for each device.) | - Main content - Backup content (wherever backup is supported, except for basic templates) - Campaign details - Event details (Moe_events) - User details (Push token) - Channel - Platform | - Main content (summary, title, message, URLs) - Backup content (wherever backup is supported, except for basic templates) - Campaign details (ID, name, type, app key, Workspace name) - Event details (Moe_events) - User details (User ID and Push token) - Channel - Platform - Delivery type and time |
| Push - iOS (This is not a preview, but only the content. This is because the message may render differently for each device.) | - Main content - Backup content (wherever backup is supported, except for basic templates) - Campaign details - Event details (Moe_events) - User details (Push token) - Channel - Platform | - Main content (summary, title, message, URLs) - Backup content (wherever backup is supported, except for basic templates) - Campaign details (ID, name, type, app key, Workspace name) - Event details (Moe_events) - User details (User ID and Push token) - Channel - Platform - Delivery type and time |
| Push - Web (This is not a preview, but only the content. This is because the message may render differently for each device.) | - Main content - Backup content (wherever backup is supported, except for basic templates) - Campaign details - Event details (Moe_events) - User details (Push token) - Channel - Platform | - Main content (summary, title, message, URLs) - Backup content (wherever backup is supported, except for basic templates) - Campaign details (ID, name, type, app key, Workspace name) - Event details (Moe_events) - User details (User ID and Push token) - Channel - Platform - Delivery type and time |
| Channel and Platform | File Contents (S3) | File Contents (SFTP) |
|---|---|---|
| - Main content (HTML) - From email address - Sender name - Subject - Reply-to email address - Date and time of email delivery - Transaction details (alert ID) - User details (To email address) | - Main content (HTML) - From email address - Sender name - Subject - Reply-to email address - Date and time of email delivery - Transaction details (alert ID) - User details (User ID and To email address) - Campaign Info (app key, Workspace name, type) | |
| SMS | - Main content - User details (mobile number) - Channel - Connector info - Short code or service ID - Template type - Delivery time - Tracked URLs | - Main content - User details (User ID and mobile number) - Channel - Connector info - Short code or service ID - Template type - Delivery time - Tracked URLs - Campaign Info (app key, Workspace name, type) |
| Push - Android (This is not a preview, but only the content. This is because the message may render differently for each device.) | - Main content - Backup content (wherever backup is supported, except for basic templates) - Alert details - Transaction details (alert ID) - User details (Push token) - Channel - Platform | - Main content (summary, title, message, URLs) - Backup content (wherever backup is supported, except for basic templates) - Alert details (ID, name, type, app key, Workspace name) - Transaction details (alert ID) - User details (User ID and Push token) - Channel - Platform - Delivery type and time |
| Push - iOS (This is not a preview, but only the content. This is because the message may render differently for each device.) | - Main content - Backup content (wherever backup is supported, except for basic templates) - Alert details - Transaction details (alert ID) - User details (Push token) - Channel - Platform | - Main content (summary, title, message, URLs) - Backup content (wherever backup is supported, except for basic templates) - Alert details (ID, name, type, app key, Workspace name) - Transaction details (alert ID) - User details (User ID and Push token) - Channel - Platform - Delivery type and time |
| Push - Web (This is not a preview, but only the content. This is because the message may render differently for each device.) | - Main content - Backup content (wherever backup is supported, except for basic templates) - Alert details - Transaction details (alert ID) - User details (Push token) - Channel - Platform | - Main content (summary, title, message, URLs) - Backup content (wherever backup is supported, except for basic templates) - Alert details (ID, name, type, app key, Workspace name) - Transaction details (alert ID) - User details (User ID and Push token) - Channel - Platform - Delivery type and time |
Example of Message Content
Structure of a Single Message Object
The following are examples of the file content for a single message archived via SFTP and S3:{
"message_content": {
"summary": "{message_summary}",
"related_urls": ["{image_or_deep_link_url}"],
"title": "🎉 MarketingCampaigner Implemented!!",
"message": "Sample push notification message"
},
"backup_content": {
"summary": "{message_summary}",
"related_urls": ["{image_or_deep_link_url}"],
"message": "{message_body_content}",
"title": "{message_title}",
"message_details": {
"sent_time": "Tue, 21 Jan 2025 09:54:59 EST",
"template_info": {
"id": "basic",
"type": "Native"
},
"delivery_type": "API_TRIGGERED",
"service": {
"type": "APNs"
},
"channel": "push",
"message_type": "campaign",
"message_id": "{{message_id}}",
"message_to": "",
"platform": "ios"
}
}
{
"message_content": {
"summary": "{message_summary}",
"related_urls": ["{image_or_deep_link_url}"],
"title": "{message_title}",
"message": "{message_body_content}"
},
"identifier": {
"transaction_id": null,
"event_id": null,
"cid": "{campaign_id}"
},
"backup_content": {
"summary": "{backup_summary}",
"related_urls": [],
"title": "{backup_title}",
"message": "{backup_message}"
},
"campaign_info": {
"app_key": "{your_app_key}",
"moe_event_id": null,
"db_name": "{workspace_name}",
"campaign_type": "campaign",
"campaign_id": "{campaign_id}",
"platform": "{platform}"
},
"db_name": "{workspace_name}",
"hour": "{hour_of_day}",
"meta": {
"ref_only": false,
"epochtime": "{unix_timestamp}",
"date": "{YYYY-MM-DD}",
"delivery_type": "{delivery_type}",
"channel": "{channel_name}"
},
"message_details": {
"sent_time": "{unix_timestamp}",
"moe_event_id": null,
"template_info": {
"id": "{template_id}",
"type": "Native",
"version": null
},
"delivery_type": "{delivery_type}",
"service": {
"type": "{delivery_service}"
},
"channel": "{channel_name}",
"message_type": "campaign",
"message_id": "{campaign_id}",
"message_to": {
"user_ids": ["{user_id}"],
"registration_ids": ["{device_token}"]
},
"platform": "{platform}"
},
"channel": "{channel_name}",
"day": "{YYYY-MM-DD}"
}
- The View Sent Message feature is not available for the SFTP method in the UI.
- In case of non personalized message, SFTP message archival will have only one copy in the message content and MoEngage appends “user_ids” of all the user receiving the message.
- Email
- SMS
- Push


