Tracked Events
The following events can be tracked by MoEngage if enabled on your Shopify app during integration.| Event Type | Event Name | Description |
|---|---|---|
| Product Event | Product Viewed | This event is tracked when a user views a product. You can use this event to show personalized recommendations of similar products to the user or if the user happens to view a product that is out of stock, you can notify them when the item is back in stock, and so on. |
| Product Event | Product Searched | This is event is tracked when a product is searched. You can use this event to show personalized recommendations based on the user’s search preferences. For example, if a user were to search for a cosmetic product such as toner, you could show them recommendations for toners or allied skin care products. |
| Cart Event | Shopify - Add To Cart and Shopify -Update Cart | This event is tracked when a product is added to cart, or the cart is updated. This can be used to track cart abandonment, and you can engage with customers who’ve added items to their cart but not acted on it. |
| Cart Event | Removed from Cart | This event is tracked when a product is removed from cart. You can nudge users towards a purchase with recommendations for similar items or engage with them based on their past purchase history, and so on. |
| User Login Event | Customer Registered | This event is tracked when a customer registers with the Shopify store. This event can be used to show welcome messages to the user and used for onboarding communication. |
| User Login Event | Customer Logged In | This event is tracked when a customer logs in to the Shopify store. This event can be used to show relevant offers and nudge customers to act on items in their cart or nudge them towards subscribing to newsletters, and so on. |
| User Login Event | Customer Logged Out | Tracked when a customer logs out of the Shopify store. |
| Checkout Event | Shopify - Checkout Started | This event is tracked when the customer checks out items in their cart. |
| Checkout Event | Shopify - Checkout updated | This event is tracked when the customer updates their cart during checkout. |
| Order Event | Shopify - Order placed | This event is tracked when a customer completes the purchase. This event can be used to send order summary communication, show subscription-related messages, and nudge users to sign up for loyalty programs. |
| Order Event | Shopify - Order fulfilled | This event is tracked when an order is fulfilled and is ready to be shipped to the customer. |
| Order Event | Shopify - Order partially fulfilled | This event is tracked when an order is fulfilled but partially. This is raised when some items of the orders are fulfilled and some are not. |
| Order Event | Shopify - Order cancelled | This event is tracked when an order is canceled. |
| Order Event | Shopify - Refund created | This event is tracked when a refund has been created for the customer, either due to cancellation or complaints. These events can be used to send personalized communication to the users to ensure that they do not churn.\ |
You can not use “moe_” as a prefix while naming events, event attributes, or user attributes. It is a system prefix and using it might result in periodic blacklisting without prior communication.
Types of Events
Events are generally generated from two ends:- Webhook - These events are generated at the Shopify end and sent to MoEngage using the Webhook.
- Web SDK - These events are generated by MoEngage’s Web SDK based on user behavior on the website. For more information, refer to Web SDK events.
Sample Payloads for Webhook Events
Sample Payloads for Web SDK Events
Tracked User Properties
The following user properties (information pertaining to the user) can be tracked by MoEngage if enabled on your Shopify app during integration.| Attribute Name | Description |
|---|---|
| First Name | First Name of the user. |
| LastName | Last Name of the user. |
| Mobile | Mobile Number of the user. |
| Email address of the user. | |
| Tags | Tags used for the user by Shopify. |
| Accepts Marketing | Denotes whether the user prefers to receive marketing communication. This is tracked by Shopify. |
| Orders Count | Number of orders placed by the user. |
| Shopify Id | Id of the user in Shopify. |
| Shopify LTV | Life Time Value of the user. This is the total sum of revenue present in the App Conversion Goal event performed by a user. LTV is updated every time the app conversion goal event is executed by the user. |
| Shipping Mobile Number | The mobile number of the user to whom the item will be shipped. |
- Navigate to the Configuration tab in your Shopify app.
- Select user events and properties that you want to track or be tracked.
- Click Save configuration.

If you have any questions about the working of your Shopify integration read our FAQs