The Cookie policy explains how MoEngage uses cookies and similar technologies during our business, through our website www.moengage.com. It explains what these technologies are, and why we use them, as well as your rights to control our use of them. In this cookie policy, unless the context otherwise requires, “We” or “Our” or “Website” means MoEngage Inc.
You can at any time change or withdraw your consent from the Cookie Declaration on our website. Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Cookies are small text files that are used to store small pieces of information. The cookies are stored on your device when the website is loaded on your browser. These cookies help us make the website function properly, make the website more secure, provide better user experience, and understand how the website performs and to analyze what works and where it needs improvement.
Cookies set up by the website www.moengage.com, are called first party cookies, and cookies set by other domain(s) other than the website(s) you are visiting are termed as third-party cookies.
For more details on the cookies we use and other related information, refer to this cookie policy.
Consent for Marketing Cookies on our websites
If you are a website visitor from the European Union (EU), United Kingdom (UK) or United States (US) you may see a “cookie banner” on our website and dashboards. When you consent in this manner, we and our advertising partners may set advertising cookies on the website you are visiting and on our other websites and services, which we use to show you advertisements about our various platforms. We’ll display the banner to you periodically, just in case you change your mind to change the preferences.
This Policy applies to MoEngage employees, contractors, vendors, interns and customers who may receive personal information, have access to personal information collected or processed, or who provide information to MoEngage.
Strictly Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional Cookies enable us to analyze the use of the website in order to measure and improve performance. Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.
When you use third-party web-based software or websites, mobile apps, the technology may involve certain built-in tracking technologies. This can include:
Tracking Pixels – MoEngage Corporate Website uses Google, LinkedIn and Facebook Pixel Tags which we may include as an image in our communications with you. This may allow us to understand when you read electronic communications we send you, deliver more accurate and relevant content, and improve our communications to you. When using this technology, we may receive aggregated or anonymized information. In certain cases, we may collect Personal Information from you, for example:
Other trackers that allow functionalities, such as remote interactions with you via chatbots, instant messages and other online features on our websites or in third-party software we use.
The below list details the cookies used in our website.
Strictly Necessary Cookies
Sr. No. | Discovered Cookies | Domain | Cookie Type | Duration | Description |
---|---|---|---|---|---|
1 | IdDomainDurationintercom-id-* | .dashboard-01.moengage.com | First-party cookie | 8 months 26 days 1 hour | Intercom sets this cookie that allows visitors to see any conversations they’ve had on Intercom websites. |
2 | IdDomainDurationintercom-session-* | .dashboard-01.moengage.com | First-party cookie | 7 days | Intercom sets this cookie that allows visitors to see any conversations they’ve had on Intercom websites. |
3 | IdDomainDurationintercom-device-id-* | .dashboard-01.moengage.com | First-party cookie | 8 months 26 days 1 hour | Intercom sets this cookie that allows visitors to see any conversations they’ve had on Intercom websites. |
4 | IdDomainDurationPHPSESSID | www.moengage.com | First-party cookie | session | This cookie is native to PHP applications. The cookie stores and identifies a user’s unique session ID to manage user sessions on the website. The cookie is a session cookie and will be deleted when all the browser windows are closed. |
5 | IdDomainDuration__hssrc | .moengage.com | First-party cookie | session | This cookie is set by Hubspot whenever it changes the session cookie. The __hssrc cookie set to 1 indicates that the user has restarted the browser, and if the cookie does not exist, it is assumed to be a new session. |
6 | IdDomainDuration__hssc | .moengage.com | First-party cookie | 30 minutes | HubSpot sets this cookie to keep track of sessions and to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. |
7 | IdDomainDurationJSESSIONID | .www.linkedin.com | Third-party cookie | session | New Relic uses this cookie to store a session identifier so that New Relic can monitor session counts for an application. |
8 | IdDomainDuration__cfruid | .info.moengage.com | First-party cookie | session | Cloudflare sets this cookie to identify trusted web traffic. |
9 | IdDomainDuration_help_center_session | developers.moengage.com | First-party cookie | session | Zdassests sets this cookie to hold preferences and session settings for customer support management, and it will be deleted when we leave the web browser. |
10 | IdDomainDurationconnect | .gartner.com | Third-party cookie | past | This cookie is used for authentication and for secure log-in. It registers the log-in information. |
11 | IdDomainDuration_zendesk_shared_session | moengage.zendesk.com | First-party cookie | session | Zendesk sets this cookie to store your choices as you navigate the support page. |
Functional Cookies
Sr. No. | Cookie Name | Domain | Cookie Type | Duration | Description |
---|---|---|---|---|---|
1 | cf_bm | .g2crowd.com | Third-party cookie | 30 minutes | Cloudflare set the cookie to support Cloudflare Bot Management. |
2 | lidc | .linkedin.com | Third-party cookie | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
3 | UserMatchHistory | .linkedin.com | Third-party cookie | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
4 | li_gc | .linkedin.com | Third-party cookie | 5 months 27 days | Linkedin set this cookie for storing visitor’s consent regarding using cookies for non-essential purposes. |
5 | route-gcrowd-fe-prod | .gartner.com | Third-party cookie | session | Gartner sets this cookie to display Gartner expert advice from the Magic Quadrant and user-contributed ratings and reviews. |
6 | lang | .linkedin.com | Third-party cookie | session | LinkedIn sets this cookie to remember a user’s language setting. |
7 | drift_campaign_refresh | www.moengage.com | First-party cookie | 30 minutes | Drift sets this cookie as a unique ID for the specific user. This allows the website to target the user with relevant offers. |
8 | drift_aid | www.moengage.com | First-party cookie | 1 year 1 month 4 days | Drift sets this cookie as a session identifier token for tying the visitor on your website to a current website session. |
9 | drift_aid | www.moengage.com | First-party cookie | 1 year 1 month 4 days | Drift sets this cookie as an anonymous identifier token. |
10 | wordpress_google_apps_login | www.moengage.com | First-party cookie | session | This is a functional cookie used for WordPress. It allows users to login to the site with their Google account. |
11 | ugid | .unsplash.com | Third-party cookie | 1 year | Unsplash sets this cookie to enable video content on the website. |
12 | zapidentity | .zapier.com | First-party cookie | 1 year | Zapier sets this cookie to display user preferences in embedded Zap catalogs. |
Analytics Cookies
Sr. No. | Cookie Name | Domain | Cookie Type | Duration | Description |
---|---|---|---|---|---|
1 | ajs_anonymous_id | .moengage.com | First-party cookie | 1 year | This cookie is set by Segment to count the number of people who visit a certain site by tracking if they have visited before. |
2 | _omappvp | dashboard-01.moengage.com | First-party cookie | 1 year 1 month 4 days | The _omappvp cookie is set to distinguish new and returning users and is used in conjunction with the _omappvs cookie. |
3 | _omappvs | dashboard-01.moengage.com | First-party cookie | 20 minutes | The _omappvs cookie, used in conjunction with the _omappvp cookies, is used to determine if the visitor has visited the website before, or if it is a new visitor. |
4 | _ga | .moengage.com | First-party cookie | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site’s analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
5 | ga* | .moengage.com | First-party cookie | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
6 | ajs_user_id | dashboard-01.moengage.com | First-party cookie | never | This cookie is set by Segment to help track visitor usage, events, target marketing, and also measure application performance and stability. |
7 | _gcl_au | .moengage.com | First-party cookie | 3 months | Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services. |
8 | _session_id | tracking.g2crowd.com | Third-party cookie | 14 days | Cookie set by G2 to store the visitor’s navigation by recording the landing pages. This allows the website to present products and indicate the efficiency of the website. |
9 | ln_or | www.moengage.com | First-party cookie | 1 day | Linkedin sets this cookie to register statistical data on users’ behavior on the website for internal analytics. |
10 | _fbp | .moengage.com | First-party cookie | 3 months | Facebook sets this cookie to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising after visiting the website. |
11 | AnalyticsSyncHistory | .linkedin.com | Third-party cookie | 1 month | Linkedin sets this cookie to store information about the time a sync took place with the lms_analytics cookie. |
12 | __hstc | .moengage.com | First-party cookie | 5 months 27 days | Hubspot sets this main cookie for tracking visitors. It contains the domain, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
13 | hubspotutk | .moengage.com | First-party cookie | 5 months 27 days | HubSpot sets this cookie to keep track of the visitors to the website. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. |
14 | CLID | www.clarity.ms | Third-party cookie | 1 year | Microsoft Clarity sets this cookie to store information about how visitors interact with the website. The cookie helps to provide an analysis report. The data collection includes the number of visitors, where they visit the website, and the pages visited. |
15 | _clck | .moengage.com | First-party cookie | 1 year | Microsoft Clarity sets this cookie to retain the browser’s Clarity User ID and settings exclusive to that website. This guarantees that actions taken during subsequent visits to the same website will be linked to the same user ID. |
16 | _clsk | .moengage.com | First-party cookie | 1 Day | Microsoft Clarity sets this cookie to store and consolidate a user’s pageviews into a single session recording. |
17 | SM | .c.clarity.ms | Third-party cookie | session | Microsoft Clarity cookie sets this cookie for synchronizing the MUID across Microsoft domains. |
18 | MR | .c.bing.com | Third-party cookie | 7 days | This cookie, set by Bing, is used to collect user information for analytics purposes. |
19 | _gid | .moengage.com | First-party cookie | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website’s performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
20 | CONSENT | .youtube.com | Third-party cookie | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
Performance Cookies
Sr. No. | Cookie Name | Domain | Cookie Type | Duration | Description |
---|---|---|---|---|---|
1 | _uetsid | .moengage.com | First-party cookie | 1 day | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
2 | _uetvid | .moengage.com | First-party cookie | 1 year 24 days | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
3 | dtCookie | .gartner.com | Third-party cookie | session | This cookie is set by the provider Dynatrace. It is a session cookie used to collect information for Dynatrace, a system to track application performance and user errors. |
4 | SRM_B | .c.bing.com | Third-party cookie | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
5 | _gat | .moengage.com | First-party cookie | 1 minute | Google Universal Analytics sets this cookie to restrain the request rate and limit data collection on high-traffic sites. |
Advertisement Cookies
Sr. No. | Cookie Name | Domain | Cookie Type | Duration | Description |
---|---|---|---|---|---|
1 | test_cookie | .doubleclick.net | Third-party cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user’s browser supports cookies. |
2 | MUID | .bing.com | Third-party cookie | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
3 | personalization_id | .twitter.com | Third-party cookie | 1 year 1 month 4 days | Twitter sets this cookie to integrate and share features for social media and also store information about how the user uses the website, for tracking and targeting. |
4 | muc_ads | .t.co | Third-party cookie | 1 year 1 month 4 days | Twitter sets this cookie to collect user behavior and interaction data to optimize the website. |
5 | tuuid | .company-target.com | Third-party cookie | 1 year 1 month 4 days | The tuuid cookie, set by BidSwitch, stores a unique ID to determine what adverts the users have seen if they have visited any of the advertiser’s websites. The information is used to decide when and how often users will see a certain banner. |
6 | tuuid_lu | .company-target.com | Third-party cookie | 1 year 1 month 4 days | This cookie, set by BidSwitch, stores a unique ID to determine what adverts the users have seen while visiting an advertiser’s website. This information is then used to understand when and how often users will see a certain banner. |
7 | CMID | .casalemedia.com | Third-party cookie | 1 year | Casale Media sets this cookie to collect information on user behavior for targeted advertising. |
8 | CMPS | .casalemedia.com | Third-party cookie | 3 Months | CasaleMedia sets CMPS cookie for anonymous user tracking based on users’ website visits to display targeted ads. |
9 | CMPRO | .casalemedia.com | Third-party cookie | 3 Months | CasaleMedia sets CMPRO cookie for anonymous usage tracking and targeted advertising. |
10 | li_sugr | .linkedin.com | Third-party cookie | 3 months | LinkedIn sets this cookie to collect user behavior data to optimize the website and make advertisements on the website more relevant. |
11 | bcookie | .linkedin.com | Third-party cookie | 1 year | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser IDs. |
12 | IDE | .doubleclick.net | Third-party cookie | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
13 | bscookie | .www.linkedin.com | Third-party cookie | 1 year | LinkedIn sets this cookie to store performed actions on the website. |
14 | ANONCHK | .c.clarity.ms | Third-party cookie | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user’s session ID and verify ad clicks on the Bing search engine. The cookie helps in reporting and personalization as well. |
15 | YSC | .youtube.com | Third-party cookie | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
16 | VISITOR_INFO1_LIVE | .youtube.com | Third-party cookie | 5 months 27 days | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
17 | fr | .facebook.com | Third-party cookie | 3 months | Facebook sets this cookie to show relevant advertisements by tracking user behavior across the web, on sites with Facebook pixel or Facebook social plugin. |
18 | yt-remote-device-id | .youtube-nocookie.com | Third-party cookie | Never | YouTube sets this cookie to store the user’s video preferences using embedded YouTube videos. |
19 | yt.innertube::requests | .youtube-nocookie.com | Third-party cookie | Never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
20 | yt.innertube::nextId | .youtube-nocookie.com | Third-party cookie | Never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
21 | yt-remote-connected-devices | .youtube-nocookie.com | Third-party cookie | Never | YouTube sets this cookie to store the user’s video preferences using embedded YouTube videos. |
22 | _gcl_aw | .moengage.com | First-party cookie | 3 Months | DoubleClick sets this cookie to understand user interaction with the site and advertising. |
Uncategorized Cookies
Sr. No. | Cookie Name | Domain | Cookie Type | Duration | Description |
---|---|---|---|---|---|
1 | nitroCachedPage | www.moengage.com | First-party cookie | session | Description is currently not available. |
2 | moe_uuid | .moengage.com | First-party cookie | session | No description available. |
3 | AWSALBTG | dashboard-01.moengage.com | First-party cookie | 7 days | No description available. |
4 | AWSALBTGCORS | dashboard-01.moengage.com | First-party cookie | 7 days | No description available. |
5 | lr_tabs-jfymbm%2Fdemo | dashboard-01.moengage.com | First-party cookie | 1 day | Description is currently not available. |
6 | lr_hb-jfymbm%2Fdemo | dashboard-01.moengage.com | First-party cookie | 1 day | Description is currently not available. |
7 | lr_uf-jfymbm | dashboard-01.moengage.com | First-party cookie | session | Description is currently not available. |
8 | _browsee | .moengage.com | First-party cookie | 30 minutes | Description is currently not available. |
9 | _browseet | .moengage.com | First-party cookie | 30 minutes | Description is currently not available. |
10 | tvid | .tremorhub.com | Third-party cookie | 1 Year | No description available. |
11 | tv_UIDM | .tremorhub.com | Third-party cookie | 1 year 1 month 4 days | Description is currently not available. |
12 | slireg | www.moengage.com | First-party cookie | 7 days | No description available. |
13 | sliguid | www.moengage.com | First-party cookie | 1 Year | No description available. |
14 | slirequested | www.moengage.com | First-party cookie | 1 Year | No description available. |
15 | site_identity | scout.salesloft.com | First-party cookie | 1 year | No description available. |
16 | ubpv | www.moengage.com | First-party cookie | 6 months 1 day | No description available. |
17 | ubvs | www.moengage.com | First-party cookie | 5 months 27 days | No description available. |
18 | ubvt | .moengage.com | First-party cookie | 3 days | No description available. |
19 | _zendesk_authenticated | moengage.zendesk.com | First-party cookie | past | Description is currently not available. |
20 | tld | .moengage.com | First-party cookie | session | Description is currently not available. |
21 | _cfuvid | .notion.so | Third-party cookie | session | Description is currently not available. |
22 | ssohint | zapier.com | Third-party cookie | session | Description is currently not available. |
23 | currentAccountId | zapier.com | Third-party cookie | past | Description is currently not available. |
MoEngage`s Corporate Website implements Website Cookie Consent. Consent shall be given by a clear affirmative act establishing a freely given, specific, informed and unambiguous indication of the data subject’s agreement to the processing of personal data relating to him or her.
MoEngage`s Consent shall cover all processing activities carried out for the same purpose or purposes. When the processing has multiple purposes, consent should be given for all of them.
If the data subject’s consent is to be given following a request by electronic means, the request must be clear, concise and not unnecessarily disruptive to the use of the service for which it is provided.
The data subject shall have the right to withdraw his or her consent at any time, it shall be as easy to withdraw as to give consent.
You can manage your cookies preferences by clicking on the “Settings” button and enabling or disabling the cookie categories on the browser popup according to your preferences.
Should you decide to change your preferences later through your browsing session, you can click on the “Privacy & Cookie Policy” tab on your screen. This will display the consent notice again enabling you to change your preferences or withdraw your consent entirely.
In addition to this, different browsers provide different methods to block and delete cookies used by websites. You can change the settings of your browser to block/delete the cookies.
In cases where non-compliance is identified, the Data Privacy officer shall review the reasons for such non-compliance along with a plan for remediation and report them to the Privacy team. The only allowable exception is when the use of the cookies is “strictly necessary” for the operation of the site.
‘Strictly Necessary Cookies’ are exempt from MoEngage’s Consent requirement.
Cookie data captured by MoEngage is solely for the purpose to improve efficiency and performance of MoEngage’s website. No cookie related data is shared or sold with any third party by MoEngage. In case of any queries, you can reach out on [email protected]
The period of time cookies will stay on your device will depend on whether it is a “persistent” or “session” cookie. A persistent cookie will be stored by a web browser and will remain valid until its set expiration date, unless deleted by you before the expiration date. A session cookie, on the other hand, will expire at the end of your web session, when the web browser is closed. Please refer to the cookie list for the specific timestamp of each cookie.
We may modify or amend this Cookie Notice from time to time at our discretion. When we make changes to this notice, we will amend the revision date at the top of this page, and such modified or amended Cookie Notice shall be effective as to you and your information as of that revision date.
We encourage you to periodically review this Cookie Notice to be informed about how we are using cookies.